"Amphora Palace" / Apartments in Golden Sands/ Apartments in Bulgaria

home our services about us contacts news partners
bulgarian properties недвижимость в болгарии недвижими имоти

Bulgarian Properties

Land

Villas

Houses

Apartments

Property in Bulgaria

Balchik

Kranevo

Kavarna

Varna

Sunny Beach

Golden Sands

Albena

Bansko

Sozopol

Nessebar

Byala

Obzor

Hotels in Bulgaria

Hotels in Varna

Bulgaria Guide

beaches

economy

religions

language

food

image gallery

tradition

airports

RSS 2.0

"Amphora Palace" - Apartments in Golden Sands, Bulgaria

APARTMENTS INFORMATION

The complex consists of two connected blocks. Both blocks have a separate entrance and 4 lifts from which one lift goes down to the parking spaces situated under the house. Apartment building has been designed partially as a five-storey building and partially as a six-storey building with a total of 130 different size apartments. There are 50 parking spaces in the car park under the house. The majority of apartments have large window surfaces, balconies and views on the sea and sandy beach. The apartments are sold with full inner decoration, kitchen furniture (with technique).

This is a monolithic building without a load-bearing beam; the external walls are 25 cm thick made of ceramic brick, plus 5 cm insulation. The partitions are KNAUF partitions (Austria) with 8 cm cotton insulation; the PVC aluminium windows have a thermal bridge. Fire alarm - 24 hours. All apartments have air-conditioners, are prepared for telephone, Internet and TV connections, have timber doors with melamine doorknobs, fitted carpets on floors, kitchen corners and balconies.

Completion and sale conditions of the complex

Sale conditions:

Terms of payment:

Sales price of apartment ownership will include:

Sales price of apartment ownership will not include:

APARTMENTS PRICELIST AND AVAILABILITY

Half of the apartments are sold, for availability and prices please contact us at office@dimitrovestates.com

Sector Floor Appartment No Rooms Total Area/sq.m Price EUR Status
A 1 A101 2 54.13 0 reserved
A 1 A102 3 94.86 98654 available
A 1 A103 1 36.40 0 reserved
A 1 A104 1 36.40 0 reserved
A 1 A105 1 36.40 37856 reserved
A 1 A106 1 36.40 37856 available
A 1 A107 1 53.70 0 reserved
A 1 A108 2 55.91 58146 available
A 1 A109 2 56.01 58250 available
A 1 A110 2 72.63 75535 available
A 1 A111 2 58.74 61090 reserved
A 1 A112 1 71.18 0 reserved
A 2 A201 1 43.81 62537 available
A 2 A202 1 43.81 62537 available
A 2 A203 2 63.72 96688 available
A 2 A204 2 54.96 84780 available
A 2 A205 2 61.29 93117 available
A 2 A206 2 61.29 93117 available
A 2 A207 2 55.17 81849 reserved
A 2 A208 2 55.17 81849 available
A 2 A209 3 95.23 157197 available
A 2 A210 1 44.38 61079 available
A 2 A211 1 44.38 61079 available
A 2 A212 1 44.38 61079 available
A 2 A213 2 68.04 93631 available
A 2 A214 1 38.52 52918 available
A 2 A215 1 39.12 51589 available
A 2 A216 1 39.12 51589 available
A 2 A217 1 40.26 55311 available
A 2 A218 1 29.60 41558 reserved
A 3 A301 1 43.81 60132 available
A 3 A302 1 43.81 0 reserved
A 3 A303 2 63.72 94586 reserved
A 3 A304 2 54.96 81752 available
A 3 A305 2 56.57 84077 available
A 3 A306 2 56.57 84077 available
A 3 A307 2 55.17 81849 available
A 3 A308 2 55.17 0 reserved
A 3 A309 3 95.23 157197 available
A 3 A310 1 44.38 63522 available
A 3 A311 1 44.38 63522 available
A 3 A312 1 44.38 63522 available
A 3 A313 2 68.04 89886 available
A 3 A314 2 51.73 0 reserved
A 3 A315 2 55.17 75787 available
A 3 A316 2 55.17 72755 available
A 3 A317 2 54.49 74861 available
A 3 A318 1 29.73 41600 available
A 4 A401 1 43.81 64942 available
A 4 A402 1 43.81 64942 available
A 4 A403 2 63.72 101593 available
A 4 A404 2 54.96 84780 available
A 4 A405 2 56.57 87191 reserved
A 4 A406 2 56.57 87191 available
A 4 A407 2 55.17 84881 reserved
A 4 A408 2 55.17 84481 reserved
A 4 A409 3 95.23 157197 available
A 4 A410 1 44.38 73295 reserved
A 4 A411 1 44.38 65965 reserved
A 4 A412 1 44.38 65965 available
A 4 A413 2 68.04 97376 available
A 4 A414 2 51.73 76755 available
A 4 A415 2 55.17 81849 available
A 4 A416 2 55.17 81849 available
A 4 A417 2 54.49 80849 available
A 4 A418 1 29.73 42640 available
A 5 A501 1 43.27 68729 available
A 5 A502 1 43.27 68729 available
A 5 A503 2 62.92 106968 available
A 5 A504 1 45.66 75272 reserved
A 5 A505 2 55.84 91985 available
A 5 A506 2 55.84 91985 reserved
A 5 A507 1 45.80 77828 reserved
A 5 A508 1 45.80 77828 reserved
A 5 A509 3 124.71 212185 available
A 5 A510 1 43.81 72169 reserved
A 5 A511 1 43.81 72169 available
A 5 A512 2 63.47 104541 available
A 5 A513 1 45.59 74967 available
A 5 A514 1 46.09 73266 available
A 5 A515 1 46.09 73266 available
A 5 A516 1 45.09 71669 reserved
A 5 A517 1 25.14 43160 available
B 1 B101 3 111.68 144387 available
B 1 B102 3 91.71 108561 available
B 1 B103 3 71.89 92999 available
B 1 B104 3 71.94 93062 available
B 1 B105 3 94.14 121814 available
B 1 B106 3 71.77 96674 available
B 1 B107 3 71.38 96073 available
B 1 B108 1 38.04 51284 available
B 2 B201 4 124.04 174416 available
B 2 B202 3 91.11 118110 available
B 2 B203 4 133.47 173076 available
B 2 B204 3 92.50 130144 available
B 2 B205 3 94.68 133215 available
B 2 B206 3 125.06 176011 available
B 2 B207 3 90.88 127821 available
B 2 B208 3 91.80 129003 available
B 2 B209 3 98.10 143288 available
B 2 B210 1 47.00 73803 available
B 3 B301 4 124.04 174416 available
B 3 B302 3 91.11 127953 available
B 3 B303 4 133.47 187499 available
B 3 B304 3 92.50 135150 available
B 3 B305 3 94.68 138339 available
B 3 B306 3 125.06 182781 available
B 3 B307 3 90.88 137653 available
B 3 B308 3 91.80 133964 available
B 3 B309 3 98.10 143288 available
B 3 B310 1 47.00 73803 available
B 4 B401 4 124.04 194541 available
B 4 B402 3 91.11 137796 available
B 4 B403 4 133.47 209134 available
B 4 B404 3 92.50 145161 available
B 4 B405 3 94.68 148586 available
B 4 B406 3 125.06 196320 available
B 4 B407 3 90.88 142569 reserved
B 4 B408 3 91.80 138926 available
B 4 B409 3 98.10 148595 available
B 4 B410 1 47.00 73803 available
B 5 B501 4 124.04 201250 available
B 5 B502 3 91.11 142717 available
B 5 B503 4 133.47 216346 reserved
B 5 B504 3 82.11 140415 available
B 5 B505 3 85.95 146978 available
B 5 B506 3 109.84 178372 reserved
B 5 B507 3 81.90 132918 available
B 5 B508 3 81.68 128030 available
B 5 B509 3 98.10 153902 available
B 5 B510 1 47.00 78893 available
B 6 B601 3 119.05 199230 available
B 6 B602 2 76.76 124154 available
B 6 B603 3 133.46 223143 available
B 6 B604 2 80.38 139020 available
B 6 B605 1 45.75 79117 available

OTHER APARTMENT COMPLEXES IN GOLDEN SANDS